H2 MEET, in cooperation with KOTRA,
organizes a program of H2 trade meetings
between exhibitors and global companies.
| Date | Dec. 4(Thu) – 5(Fri), 2025, 10:00 ~ 17:00 (GMT+9) |
| Venue | H2 MEET 2025 – KOTRA Business Lounge (Global Business Meeting Lounge) |
| Buyer | Announced separately |
| Participants | Announced separately |
| Apply for | Announced separately (Inquiry: H2 MEET Organizing Committee) |
Previous Show (2024)
| Date | Sep. 25(Wed) – 27(Fri), 2024, 10:00 ~ 17:00 (GMT+9) |
| Venue | H2 MEET 2024 – Exhibitor’s Booth & KOTRA Business Lounge (Global Business Meeting Lounge) |
| Buyer | 27 Companies |
| Participants | H2 MEET 82 Companies |
| Result | About 260 Meeting and USD 400,000,000 5 MOUs* on export-import cooperation, About USD 13 million |


Previous Show (2023)
| Date | 13 Sep(Wed) – 15 Sep(Fri), 10:00 ~ 18:00 (GMT+9) |
| Venue | H2 MEET 2023 – Exhibitor Booth & KOTRA Business Lounge(Global Business Meeting Lounge) [Booth No. A40] |
| Buyer | 18 Country, 46 Companies |
| Participants | H2 MEET 44 Companies |
| Apply for | Accepting additional applications through 30 Aug(Wed) (※ Contact : H2 MEET Organizing Committee) |
| Overseas Pavilion B2B Business matchmaking Program |
|


Previous Show (2022)
Previous Show (2022)